Povej prijatelju o tem izdelku:
Data Analytics and Artificial Intelligence for Earth Resource Management Deepak Kumar
Data Analytics and Artificial Intelligence for Earth Resource Management
Deepak Kumar
325 pages
| Medij | Knjige Paperback Book (Knjiga z mehkimi platnicami in lepljenim hrbtom) |
| Izdano | 6. novembra 2024 |
| ISBN13 | 9780443235955 |
| Založniki | Elsevier - Health Sciences Division |
| Strani | 308 |
| Dimenzije | 150 × 220 × 10 mm · 612 g |
| Jezik | Angleščina |
| Urednik | Kumar, Deepak (Research Scientist Center Of Excellence in Weather & Climate Analytics,Atmospheric Sciences Research Center (ASRC) & Amity Institute of Geoinformatics and Remote Sensing (AIGIRS)University at Albany, State University of New York, NY USA) |
| Urednik | Shekhar, Sulochana (Professor and Dean, Central University of Tamil Nadu (CUTN) School of Earth Sciences, CUTN Bridge, Neelakudi, Tamil Nadu, India) |
| Urednik | Tewary, Tavishi (Assistant ProfessorJaipuria Institute of Management, NoidaUttar PradeshIndia) |
Več od Deepak Kumar
Prikaži vseMere med samme udgiver
Ogled vseh Deepak Kumar ( Na primer Paperback Book , Hardcover Book in Book )