
Tell your friends about this item:
Geographical and Fingerprinting Data for Positioning and Navigation Systems: Challenges, Experiences and Technology Roadmap - Intelligent Data-Centric Systems
Jordi Conesa
Geographical and Fingerprinting Data for Positioning and Navigation Systems: Challenges, Experiences and Technology Roadmap - Intelligent Data-Centric Systems
Jordi Conesa
403 pages
Media | Books Paperback Book (Book with soft cover and glued back) |
Released | September 14, 2018 |
ISBN13 | 9780128131893 |
Publishers | Elsevier Science Publishing Co Inc |
Pages | 403 |
Dimensions | 693 g |
Editor | Conesa, Jordi (Faculty of Computer Sciences,Multimedia and Telecommunication, eHealth<br>Center at Universitat Oberta de Catalunya (UOC), Barcelona, Spain) |
Editor | Montoliu, Raul (Institute of New Imaging Technologies, Jaume I University, Castellon, Spain) |
Editor | Perez-Navarro, Antoni (Faculty of Computer Sciences,Multimedia and Telecommunication at<br>Universitat Oberta de Catalunya (UOC), Barcelona; <br>Internet Interdisciplinary Institute (IN3), Castelldefels, Spain) |
Editor | Torres-Sospedra, Joaquin (Institute of New Imaging Technologies, Jaume I University, Castellon, Spain) |
See all of Jordi Conesa ( e.g. Paperback Book )