Tell your friends about this item:
Data Science and Analytics
Data Science and Analytics
Data Science and Analytics explores the application of big data and business analytics by academics, researchers, industrial experts, policy makers and practitioners, helping the reader to understand how big data can be efficiently utilized in better managerial applications.
288 pages
| Media | Books Hardcover Book (Book with hard spine and cover) |
| Released | December 4, 2020 |
| ISBN13 | 9781800438774 |
| Publishers | Emerald Publishing Limited |
| Pages | 216 |
| Dimensions | 238 × 160 × 22 mm · 442 g |
| Language | English |
| Editor | Kumari, Sneha (Vaikunth Mehta National Institute of Cooperative Management, India) |
| Editor | Kumbhar, Dr. Vidya (Symbiosis Institute of Geoinformatics, India) |
| Editor | Tripathy, K.K. (Vaikunth Mehta National Institute of Cooperative Management, India) |
Christmas presents can be returned until 31 January