Povej prijatelju o tem izdelku:
Machine Learning, Blockchain Technologies and Big Data Analytics for IoTs: Methods, technologies and applications - Security Amit Kumar Tyagi
Machine Learning, Blockchain Technologies and Big Data Analytics for IoTs: Methods, technologies and applications - Security
Amit Kumar Tyagi
This edited book covers the challenges, opportunities, innovations, new concepts and emerging trends related to the use of machine learning, blockchain and big data analytics for IoTs. It is aimed at a broad audience of ICTs, Data science, machine learning and cybersecurity researchers.
679 pages
| Medij | Knjige Hardcover Book (Knjiga s trdim hrbtom in platnicami) |
| Izdano | 14. oktobra 2022 |
| ISBN13 | 9781839533396 |
| Založniki | Institution of Engineering and Technolog |
| Strani | 679 |
| Dimenzije | 150 × 220 × 20 mm · 1,27 kg |
| Urednik | Abraham, Ajith (Director, Machine Intelligence Research Labs (MIR Labs), Australia) |
| Urednik | Hussain, Farookh Khadeer (Associate Professor, University of Technology Sydney, School of Software, Australia) |
| Urednik | Kaklauskas, Arturas (Professor, Vilnius Gediminas Technical University, Lithuania) |
| Urednik | Kannan, R. Jagadeesh (Professor, Vellore Institute of Technology, School of Computer Science and Engineering, Chennai, Tamilnadu, India) |
| Urednik | Tyagi, Amit Kumar (Assistant Professor, Vellore Institute of Technology (VIT), Chennai Campus, School of Computer Science and Engineering, Chennai, Tamilnadu, India) |
Več od Amit Kumar Tyagi
Prikaži vseMere med samme udgiver
Ogled vseh Amit Kumar Tyagi ( Na primer Hardcover Book , Paperback Book in Book )