Tell your friends about this item:
Age Factors in Biometric Processing - Computing and Networks Fairhurst Ed
Age Factors in Biometric Processing - Computing and Networks
Fairhurst Ed
Age Factors in Biometric Processing explores the implications of ageing on biometric technologies, and how such factors can be managed in practical situations.
256 pages
| Media | Books Hardcover Book (Book with hard spine and cover) |
| Released | October 4, 2013 |
| ISBN13 | 9781849195027 |
| Publishers | Institution of Engineering and Technolog |
| Pages | 376 |
| Dimensions | 162 × 241 × 26 mm · 703 g |
| Language | English |
| Editor | Fairhurst, Michael (Professor of Computer Vision, University of Kent, School of Engineering and Digital Arts, UK) |
See all of Fairhurst Ed ( e.g. Hardcover Book )