Povej prijatelju o tem izdelku:
Understanding the Role of Business Analytics: Some Applications Softcover Reprint of the Original 1st 2019 edition
Understanding the Role of Business Analytics: Some Applications
205 pages, 48 Illustrations, color; 3 Illustrations, black and white; XV, 205 p. 51 illus., 48 illus
| Medij | Knjige Paperback Book (Knjiga z mehkimi platnicami in lepljenim hrbtom) |
| Izdano | 19. januarja 2019 |
| ISBN13 | 9789811346149 |
| Založniki | Springer Verlag, Singapore |
| Strani | 205 |
| Dimenzije | 150 × 220 × 10 mm · 454 g |
| Urednik | Chahal, Hardeep |
| Urednik | Jyoti, Jeevan |
| Urednik | Wirtz, Jochen |
Božična darila lahko vrnete do 31. januarja