Povej prijatelju o tem izdelku:
Demystifying Graph Data Science: Graph algorithms, analytics methods, platforms, databases, and use cases - Computing and Networks Pethuru Raj
Demystifying Graph Data Science: Graph algorithms, analytics methods, platforms, databases, and use cases - Computing and Networks
Pethuru Raj
Graph analytics are being empowered through novel analytics techniques to explore and pinpoint beneficial relationships between different entities such as organizations, people and transactions. This edited book presents the various aspects and importance of graph data science, with contributions by authors from academia and industry.
415 pages
| Medij | Knjige Hardcover Book (Knjiga s trdim hrbtom in platnicami) |
| Izdano | 28. novembra 2022 |
| ISBN13 | 9781839534881 |
| Založniki | Institution of Engineering and Technolog |
| Strani | 415 |
| Dimenzije | 150 × 220 × 20 mm · 816 g |
| Urednik | Garcia Diaz, Vicente (Associate Professor, University of Oviedo, Department of Computer Science, Spain) |
| Urednik | Kumar, Abhishek (Assistant Professor, Chitkara University, Chitkara University Research and Innovation Network (CURIN), India) |
| Urednik | Muthuraman, Nachamai (Data Scientist, Siemens Healthcare Pvt. Ltd, Bangalore, India) |
| Urednik | Raj, Pethuru (Chief Architect and Vice President, Reliance Jio Platforms Ltd., Site Reliability Engineering (SRE) Division, Bangalore, India) |
Več od Pethuru Raj
Prikaži vseOgled vseh Pethuru Raj ( Na primer Hardcover Book , Paperback Book in Book )